| Eastern Infrared Satellite |
BOM Radar
|
Advanced Radar |
Satellite Image
|
| Updated: @ 28/01/2012 06:35 - next update at 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Local station forecast: Mostly cloudy and cooler. precipitation possible within 12 hours, possibly heavy at times. windy.
| 1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Standard Time. |
| WU Weather Forecast - 's and 's Outlook | |||||
|
|||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||



14:10