Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 88% |
| Average dewpoint | 6.5°C |
| Average barometer | 1006.5 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 10.8°C on day 01 at time 15:37 |
| Minimum temperature | 6.6°C on day 01 at time 02:33 |
| Maximum humidity | 93% on day 01 at time 07:18 |
| Minimum humidity | 81% on day 01 at time 15:42 |
| Maximum pressure | 1008.7 mb on day 01 at time 21:23 |
| Minimum pressure | 1003.7 mb on day 01 at time 01:08 |
| Maximum windspeed | 7.4 km/h on day 01 at time 13:49 |
| Maximum gust speed | 7.4 km/h from 090°( E ) on day 01 at time 13:49 |
| Maximum heat index | 10.8°C on day 01 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 89% |
| Average dewpoint | 6.0°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 1.0 mm on day 02 at time 10:12 |
| Maximum temperature | 10.3°C on day 02 at time 14:41 |
| Minimum temperature | 6.3°C on day 02 at time 08:11 |
| Maximum humidity | 96% on day 02 at time 09:16 |
| Minimum humidity | 77% on day 02 at time 14:41 |
| Maximum pressure | 1010.7 mb on day 02 at time 23:57 |
| Minimum pressure | 1007.0 mb on day 02 at time 15:59 |
| Maximum windspeed | 9.3 km/h on day 02 at time 14:11 |
| Maximum gust speed | 9.3 km/h from 090°( E ) on day 02 at time 14:11 |
| Maximum heat index | 10.3°C on day 02 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 91% |
| Average dewpoint | 6.0°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 100° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 1.3 mm on day 03 at time 01:00 |
| Maximum temperature | 12.0°C on day 03 at time 13:59 |
| Minimum temperature | 5.3°C on day 03 at time 06:09 |
| Maximum humidity | 96% on day 03 at time 00:00 |
| Minimum humidity | 77% on day 03 at time 14:29 |
| Maximum pressure | 1015.7 mb on day 03 at time 00:00 |
| Minimum pressure | 1010.7 mb on day 03 at time 01:49 |
| Maximum windspeed | 11.1 km/h on day 03 at time 12:44 |
| Maximum gust speed | 11.1 km/h from 113°(ESE) on day 03 at time 12:44 |
| Maximum heat index | 12.0°C on day 03 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 87% |
| Average dewpoint | 6.7°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 11.3°C on day 04 at time 12:30 |
| Minimum temperature | 7.1°C on day 04 at time 06:50 |
| Maximum humidity | 97% on day 04 at time 07:35 |
| Minimum humidity | 67% on day 04 at time 14:34 |
| Maximum pressure | 1016.1 mb on day 04 at time 09:40 |
| Minimum pressure | 1011.7 mb on day 04 at time 23:57 |
| Maximum windspeed | 5.6 km/h on day 04 at time 14:09 |
| Maximum gust speed | 5.6 km/h from 068°(ENE) on day 04 at time 14:09 |
| Maximum heat index | 11.3°C on day 04 at time 12:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 84% |
| Average dewpoint | 5.1°C |
| Average barometer | 1009.3 mb |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 10.7°C on day 05 at time 14:19 |
| Minimum temperature | 3.1°C on day 05 at time 23:57 |
| Maximum humidity | 94% on day 05 at time 07:09 |
| Minimum humidity | 66% on day 05 at time 15:09 |
| Maximum pressure | 1011.7 mb on day 05 at time 03:04 |
| Minimum pressure | 1006.0 mb on day 05 at time 23:57 |
| Maximum windspeed | 3.7 km/h on day 05 at time 13:49 |
| Maximum gust speed | 3.7 km/h from 090°( E ) on day 05 at time 13:49 |
| Maximum heat index | 10.7°C on day 05 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 81% |
| Average dewpoint | 3.2°C |
| Average barometer | 1006.8 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 10.2°C on day 06 at time 14:58 |
| Minimum temperature | 2.4°C on day 06 at time 01:04 |
| Maximum humidity | 92% on day 06 at time 02:04 |
| Minimum humidity | 63% on day 06 at time 16:04 |
| Maximum pressure | 1008.4 mb on day 06 at time 22:04 |
| Minimum pressure | 1005.0 mb on day 06 at time 05:14 |
| Maximum windspeed | 9.3 km/h on day 06 at time 11:08 |
| Maximum gust speed | 9.3 km/h from 090°( E ) on day 06 at time 11:08 |
| Maximum heat index | 10.2°C on day 06 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 91% |
| Average dewpoint | 7.0°C |
| Average barometer | 1010.8 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 2.3 mm on day 07 at time 12:30 |
| Maximum temperature | 11.6°C on day 07 at time 15:44 |
| Minimum temperature | 6.8°C on day 07 at time 01:04 |
| Maximum humidity | 96% on day 07 at time 12:54 |
| Minimum humidity | 81% on day 07 at time 15:49 |
| Maximum pressure | 1012.4 mb on day 07 at time 23:57 |
| Minimum pressure | 1008.0 mb on day 07 at time 01:34 |
| Maximum windspeed | 5.6 km/h on day 07 at time 13:44 |
| Maximum gust speed | 5.6 km/h from 090°( E ) on day 07 at time 13:44 |
| Maximum heat index | 11.6°C on day 07 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 87% |
| Average dewpoint | 6.4°C |
| Average barometer | 1012.8 mb |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 11.6°C on day 08 at time 14:49 |
| Minimum temperature | 5.9°C on day 08 at time 23:57 |
| Maximum humidity | 93% on day 08 at time 21:14 |
| Minimum humidity | 76% on day 08 at time 14:49 |
| Maximum pressure | 1014.1 mb on day 08 at time 11:15 |
| Minimum pressure | 1011.7 mb on day 08 at time 15:19 |
| Maximum windspeed | 5.6 km/h on day 08 at time 12:45 |
| Maximum gust speed | 5.6 km/h from 068°(ENE) on day 08 at time 12:45 |
| Maximum heat index | 11.6°C on day 08 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 89% |
| Average dewpoint | 1.8°C |
| Average barometer | 1012.9 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 259.5 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 00:00 |
| Maximum temperature | 12.8°C on day 09 at time 13:19 |
| Minimum temperature | -0.3°C on day 09 at time 08:19 |
| Maximum humidity | 97% on day 09 at time 10:39 |
| Minimum humidity | 59% on day 09 at time 13:19 |
| Maximum pressure | 1014.4 mb on day 09 at time 09:59 |
| Minimum pressure | 996.7 mb on day 09 at time 00:00 |
| Maximum windspeed | 7.4 km/h on day 09 at time 00:00 |
| Maximum gust speed | 7.4 km/h from 158°(SSE) on day 09 at time 00:00 |
| Maximum heat index | 12.8°C on day 09 at time 13:19 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 84% |
| Average dewpoint | 4.4°C |
| Average barometer | 998.1 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 7.1 mm on day 10 at time 23:56 |
| Maximum temperature | 8.5°C on day 10 at time 00:50 |
| Minimum temperature | 6.0°C on day 10 at time 23:57 |
| Maximum humidity | 95% on day 10 at time 21:20 |
| Minimum humidity | 64% on day 10 at time 01:24 |
| Maximum pressure | 999.3 mb on day 10 at time 10:44 |
| Minimum pressure | 996.3 mb on day 10 at time 00:40 |
| Maximum windspeed | 16.6 km/h on day 09 at time 00:40 |
| Maximum gust speed | 16.6 km/h from 158°(SSE) on day 10 at time 00:40 |
| Maximum heat index | 8.5°C on day 10 at time 00:50 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 91% |
| Average dewpoint | 6.2°C |
| Average barometer | 1000.5 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 9.4 mm on day 11 at time 15:40 |
| Maximum temperature | 11.0°C on day 11 at time 14:41 |
| Minimum temperature | 5.5°C on day 11 at time 08:05 |
| Maximum humidity | 96% on day 11 at time 04:20 |
| Minimum humidity | 77% on day 11 at time 13:35 |
| Maximum pressure | 1004.0 mb on day 11 at time 23:57 |
| Minimum pressure | 998.0 mb on day 11 at time 01:35 |
| Maximum windspeed | 18.5 km/h on day 11 at time 13:20 |
| Maximum gust speed | 18.5 km/h from 090°( E ) on day 11 at time 13:20 |
| Maximum heat index | 11.0°C on day 11 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 82% |
| Average dewpoint | 6.4°C |
| Average barometer | 1003.6 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 133° ( SE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 14.6°C on day 12 at time 13:33 |
| Minimum temperature | 5.2°C on day 12 at time 22:49 |
| Maximum humidity | 92% on day 12 at time 23:57 |
| Minimum humidity | 63% on day 12 at time 14:43 |
| Maximum pressure | 1006.0 mb on day 12 at time 10:23 |
| Minimum pressure | 1000.3 mb on day 12 at time 23:57 |
| Maximum windspeed | 14.8 km/h on day 12 at time 13:18 |
| Maximum gust speed | 14.8 km/h from 090°( E ) on day 12 at time 13:18 |
| Maximum heat index | 14.6°C on day 12 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 83% |
| Average dewpoint | 7.0°C |
| Average barometer | 989.9 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 154° (SSE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 11.9 mm on day 13 at time 21:35 |
| Maximum temperature | 15.7°C on day 13 at time 13:50 |
| Minimum temperature | 5.2°C on day 13 at time 00:50 |
| Maximum humidity | 95% on day 13 at time 03:50 |
| Minimum humidity | 63% on day 13 at time 14:19 |
| Maximum pressure | 1000.3 mb on day 13 at time 00:05 |
| Minimum pressure | 981.3 mb on day 13 at time 20:09 |
| Maximum windspeed | 24.1 km/h on day 13 at time 21:04 |
| Maximum gust speed | 24.1 km/h from 113°(ESE) on day 13 at time 21:04 |
| Maximum heat index | 15.7°C on day 13 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 85% |
| Average dewpoint | 5.6°C |
| Average barometer | 987.9 mb |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 21.3 mm on day 14 at time 20:05 |
| Maximum temperature | 11.3°C on day 14 at time 12:45 |
| Minimum temperature | 5.1°C on day 14 at time 23:49 |
| Maximum humidity | 94% on day 14 at time 18:04 |
| Minimum humidity | 70% on day 14 at time 12:55 |
| Maximum pressure | 997.3 mb on day 14 at time 23:57 |
| Minimum pressure | 982.3 mb on day 14 at time 01:05 |
| Maximum windspeed | 27.8 km/h on day 14 at time 01:25 |
| Maximum gust speed | 27.8 km/h from 090°( E ) on day 14 at time 01:25 |
| Maximum heat index | 11.3°C on day 14 at time 12:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 87% |
| Average dewpoint | 5.8°C |
| Average barometer | 1005.4 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 100° ( E ) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 21.6 mm on day 15 at time 06:36 |
| Maximum temperature | 12.1°C on day 15 at time 14:09 |
| Minimum temperature | 4.6°C on day 15 at time 06:20 |
| Maximum humidity | 98% on day 15 at time 06:40 |
| Minimum humidity | 75% on day 15 at time 15:09 |
| Maximum pressure | 1010.0 mb on day 15 at time 23:57 |
| Minimum pressure | 997.3 mb on day 15 at time 00:10 |
| Maximum windspeed | 14.8 km/h on day 15 at time 12:35 |
| Maximum gust speed | 14.8 km/h from 113°(ESE) on day 15 at time 12:35 |
| Maximum heat index | 12.1°C on day 15 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 80% |
| Average dewpoint | 6.0°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 97° ( E ) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 12.1°C on day 16 at time 12:35 |
| Minimum temperature | 7.2°C on day 16 at time 21:50 |
| Maximum humidity | 87% on day 16 at time 22:50 |
| Minimum humidity | 69% on day 16 at time 12:35 |
| Maximum pressure | 1012.4 mb on day 16 at time 11:00 |
| Minimum pressure | 1009.7 mb on day 16 at time 04:05 |
| Maximum windspeed | 7.4 km/h on day 16 at time 11:40 |
| Maximum gust speed | 7.4 km/h from 113°(ESE) on day 16 at time 11:40 |
| Maximum heat index | 12.1°C on day 16 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 81% |
| Average dewpoint | 4.4°C |
| Average barometer | 1008.5 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 126° ( SE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 12.1°C on day 17 at time 12:31 |
| Minimum temperature | 2.6°C on day 17 at time 03:50 |
| Maximum humidity | 95% on day 17 at time 09:05 |
| Minimum humidity | 66% on day 17 at time 12:56 |
| Maximum pressure | 1011.0 mb on day 17 at time 09:45 |
| Minimum pressure | 1003.3 mb on day 17 at time 23:57 |
| Maximum windspeed | 11.1 km/h on day 17 at time 11:21 |
| Maximum gust speed | 11.1 km/h from 135°( SE) on day 17 at time 11:21 |
| Maximum heat index | 12.1°C on day 17 at time 12:31 |
24 Hour Graph of this day is not available (20100717.gif)
| Jul 18 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 78% |
| Average dewpoint | 4.9°C |
| Average barometer | 1000.7 mb |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 22.1 mm on day 18 at time 15:05 |
| Maximum temperature | 11.1°C on day 18 at time 13:43 |
| Minimum temperature | 5.8°C on day 18 at time 22:30 |
| Maximum humidity | 92% on day 18 at time 23:57 |
| Minimum humidity | 68% on day 18 at time 10:34 |
| Maximum pressure | 1003.3 mb on day 18 at time 00:10 |
| Minimum pressure | 998.7 mb on day 18 at time 16:29 |
| Maximum windspeed | 18.5 km/h on day 18 at time 14:18 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on day 18 at time 14:18 |
| Maximum heat index | 11.1°C on day 18 at time 13:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 85% |
| Average dewpoint | 3.5°C |
| Average barometer | 1004.0 mb |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 97° ( E ) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 10.7°C on day 19 at time 15:14 |
| Minimum temperature | 2.2°C on day 19 at time 07:20 |
| Maximum humidity | 100% on day 19 at time 03:30 |
| Minimum humidity | 60% on day 19 at time 15:59 |
| Maximum pressure | 1006.0 mb on day 19 at time 23:57 |
| Minimum pressure | 1001.3 mb on day 19 at time 01:50 |
| Maximum windspeed | 5.6 km/h on day 19 at time 15:24 |
| Maximum gust speed | 5.6 km/h from 113°(ESE) on day 19 at time 15:24 |
| Maximum heat index | 10.7°C on day 19 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 86% |
| Average dewpoint | 4.6°C |
| Average barometer | 1008.2 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 22.6 mm on day 20 at time 16:05 |
| Maximum temperature | 10.8°C on day 20 at time 15:29 |
| Minimum temperature | 2.7°C on day 20 at time 00:21 |
| Maximum humidity | 94% on day 20 at time 21:59 |
| Minimum humidity | 77% on day 20 at time 15:14 |
| Maximum pressure | 1012.1 mb on day 20 at time 23:57 |
| Minimum pressure | 1005.0 mb on day 20 at time 04:30 |
| Maximum windspeed | 9.3 km/h on day 20 at time 13:25 |
| Maximum gust speed | 9.3 km/h from 090°( E ) on day 20 at time 13:25 |
| Maximum heat index | 10.8°C on day 20 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 94% |
| Average dewpoint | 5.7°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 10.3°C on day 21 at time 16:24 |
| Minimum temperature | 4.5°C on day 21 at time 04:44 |
| Maximum humidity | 97% on day 21 at time 11:06 |
| Minimum humidity | 85% on day 21 at time 15:54 |
| Maximum pressure | 1016.1 mb on day 21 at time 23:57 |
| Minimum pressure | 1012.1 mb on day 21 at time 01:29 |
| Maximum windspeed | 7.4 km/h on day 21 at time 14:31 |
| Maximum gust speed | 7.4 km/h from 113°(ESE) on day 21 at time 14:31 |
| Maximum heat index | 10.3°C on day 21 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 93% |
| Average dewpoint | 7.5°C |
| Average barometer | 1017.0 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 95° ( E ) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 23.4 mm on day 22 at time 02:20 |
| Maximum temperature | 12.0°C on day 22 at time 15:19 |
| Minimum temperature | 2.3°C on day 22 at time 02:14 |
| Maximum humidity | 97% on day 22 at time 11:14 |
| Minimum humidity | 84% on day 22 at time 15:14 |
| Maximum pressure | 1018.7 mb on day 22 at time 23:57 |
| Minimum pressure | 1015.1 mb on day 22 at time 04:04 |
| Maximum windspeed | 5.6 km/h on day 22 at time 18:24 |
| Maximum gust speed | 5.6 km/h from 090°( E ) on day 22 at time 18:24 |
| Maximum heat index | 12.0°C on day 22 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 87% |
| Average dewpoint | 7.1°C |
| Average barometer | 1018.5 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 51° ( NE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 23.6 mm on day 23 at time 01:00 |
| Maximum temperature | 11.3°C on day 23 at time 14:39 |
| Minimum temperature | 7.6°C on day 23 at time 07:49 |
| Maximum humidity | 97% on day 23 at time 06:44 |
| Minimum humidity | 73% on day 23 at time 14:14 |
| Maximum pressure | 1020.4 mb on day 23 at time 11:20 |
| Minimum pressure | 1016.4 mb on day 23 at time 23:57 |
| Maximum windspeed | 3.7 km/h on day 23 at time 21:59 |
| Maximum gust speed | 3.7 km/h from 360°( N ) on day 23 at time 21:59 |
| Maximum heat index | 11.3°C on day 23 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 84% |
| Average dewpoint | 6.0°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 11.2°C on day 24 at time 13:08 |
| Minimum temperature | 7.0°C on day 24 at time 20:21 |
| Maximum humidity | 90% on day 24 at time 10:02 |
| Minimum humidity | 67% on day 24 at time 15:30 |
| Maximum pressure | 1028.8 mb on day 24 at time 11:06 |
| Minimum pressure | 1015.4 mb on day 24 at time 06:32 |
| Maximum windspeed | 5.6 km/h on day 24 at time 10:12 |
| Maximum gust speed | 5.6 km/h from 113°(ESE) on day 24 at time 23:41 |
| Maximum heat index | 11.2°C on day 24 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 90% |
| Average dewpoint | 6.8°C |
| Average barometer | 1027.7 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 12.5°C on day 25 at time 14:58 |
| Minimum temperature | 5.5°C on day 25 at time 07:09 |
| Maximum humidity | 95% on day 25 at time 23:57 |
| Minimum humidity | 79% on day 25 at time 16:13 |
| Maximum pressure | 1029.0 mb on day 25 at time 10:55 |
| Minimum pressure | 1026.4 mb on day 25 at time 03:17 |
| Maximum windspeed | 3.7 km/h on day 25 at time 15:27 |
| Maximum gust speed | 9.3 km/h from 135°( SE) on day 25 at time 09:44 |
| Maximum heat index | 12.5°C on day 25 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 88% |
| Average dewpoint | 5.2°C |
| Average barometer | 1031.0 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 266.6 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 12.5°C on day 26 at time 14:36 |
| Minimum temperature | 3.2°C on day 26 at time 04:00 |
| Maximum humidity | 97% on day 26 at time 10:46 |
| Minimum humidity | 62% on day 26 at time 15:25 |
| Maximum pressure | 1033.2 mb on day 26 at time 10:54 |
| Minimum pressure | 1028.9 mb on day 26 at time 00:02 |
| Maximum windspeed | 5.6 km/h on day 26 at time 13:42 |
| Maximum gust speed | 9.3 km/h from 090°( E ) on day 26 at time 13:42 |
| Maximum heat index | 12.5°C on day 26 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 91% |
| Average dewpoint | 4.4°C |
| Average barometer | 1029.7 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 319° ( NW) |
| Rainfall for month | 7.3 mm |
| Rainfall for year | 266.8 mm |
| Maximum rain per minute | 0.2 mm on day 27 at time 07:36 |
| Maximum temperature | 12.0°C on day 27 at time 14:48 |
| Minimum temperature | 0.2°C on day 27 at time 07:56 |
| Maximum humidity | 100% on day 27 at time 22:59 |
| Minimum humidity | 77% on day 27 at time 15:22 |
| Maximum pressure | 1032.4 mb on day 27 at time 09:26 |
| Minimum pressure | 1025.9 mb on day 27 at time 23:57 |
| Maximum windspeed | 5.6 km/h on day 27 at time 15:27 |
| Maximum gust speed | 11.1 km/h from 270°( W ) on day 27 at time 15:25 |
| Maximum heat index | 12.0°C on day 27 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 95% |
| Average dewpoint | 6.9°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 270° ( W ) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 270.3 mm |
| Maximum rain per minute | 0.2 mm on day 28 at time 19:35 |
| Maximum temperature | 9.2°C on day 28 at time 12:23 |
| Minimum temperature | 6.4°C on day 28 at time 00:01 |
| Maximum humidity | 100% on day 28 at time 18:47 |
| Minimum humidity | 87% on day 28 at time 13:24 |
| Maximum pressure | 1025.9 mb on day 28 at time 00:03 |
| Minimum pressure | 1014.5 mb on day 28 at time 23:50 |
| Maximum windspeed | 5.6 km/h on day 28 at time 15:54 |
| Maximum gust speed | 11.1 km/h from 248°(WSW) on day 28 at time 10:24 |
| Maximum heat index | 9.2°C on day 28 at time 12:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 96% |
| Average dewpoint | 8.5°C |
| Average barometer | 1010.6 mb |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 277° ( W ) |
| Rainfall for month | 11.9 mm |
| Rainfall for year | 271.4 mm |
