Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 60% |
| Average dewpoint | 6.1°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 60.5 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 19.1°C on day 01 at time 15:36 |
| Minimum temperature | 9.2°C on day 01 at time 02:18 |
| Maximum humidity | 85% on day 01 at time 01:03 |
| Minimum humidity | 45% on day 01 at time 16:16 |
| Maximum pressure | 1021.7 mb on day 01 at time 08:18 |
| Minimum pressure | 1019.0 mb on day 01 at time 16:45 |
| Maximum windspeed | 11.1 km/h on day 01 at time 14:52 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on day 01 at time 14:51 |
| Maximum heat index | 26.2°C on day 01 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 66% |
| Average dewpoint | 9.1°C |
| Average barometer | 1018.1 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 60.5 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 21.2°C on day 02 at time 14:30 |
| Minimum temperature | 11.3°C on day 02 at time 06:15 |
| Maximum humidity | 79% on day 02 at time 08:00 |
| Minimum humidity | 46% on day 02 at time 15:31 |
| Maximum pressure | 1020.3 mb on day 02 at time 00:03 |
| Minimum pressure | 1015.9 mb on day 02 at time 16:52 |
| Maximum windspeed | 7.4 km/h on day 02 at time 17:36 |
| Maximum gust speed | 18.5 km/h from 293°(WNW) on day 02 at time 17:12 |
| Maximum heat index | 25.8°C on day 02 at time 18:42 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 66% |
| Average dewpoint | 12.2°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 60.5 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 28.8°C on day 03 at time 16:22 |
| Minimum temperature | 14.6°C on day 03 at time 23:57 |
| Maximum humidity | 91% on day 03 at time 23:57 |
| Minimum humidity | 35% on day 03 at time 16:23 |
| Maximum pressure | 1016.8 mb on day 03 at time 00:04 |
| Minimum pressure | 1009.3 mb on day 03 at time 17:57 |
| Maximum windspeed | 5.6 km/h on day 03 at time 18:27 |
| Maximum gust speed | 11.1 km/h from 248°(WSW) on day 03 at time 18:27 |
| Maximum heat index | 28.1°C on day 03 at time 16:22 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 59% |
| Average dewpoint | 11.7°C |
| Average barometer | 1006.0 mb |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 06:22 |
| Maximum temperature | 33.0°C on day 04 at time 14:12 |
| Minimum temperature | 11.4°C on day 04 at time 07:44 |
| Maximum humidity | 97% on day 04 at time 09:19 |
| Minimum humidity | 23% on day 04 at time 16:05 |
| Maximum pressure | 1010.1 mb on day 04 at time 00:02 |
| Minimum pressure | 1001.7 mb on day 04 at time 23:05 |
| Maximum windspeed | 7.4 km/h on day 04 at time 22:15 |
| Maximum gust speed | 20.4 km/h from 315°( NW) on day 04 at time 22:11 |
| Maximum heat index | 31.6°C on day 04 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 75% |
| Average dewpoint | 16.0°C |
| Average barometer | 1001.4 mb |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 89.3 mm |
| Maximum rain per minute | 1.2 mm on day 05 at time 16:44 |
| Maximum temperature | 27.2°C on day 05 at time 11:44 |
| Minimum temperature | 18.9°C on day 05 at time 23:57 |
| Maximum humidity | 96% on day 05 at time 23:57 |
| Minimum humidity | 45% on day 05 at time 11:55 |
| Maximum pressure | 1003.8 mb on day 05 at time 00:16 |
| Minimum pressure | 999.4 mb on day 05 at time 17:16 |
| Maximum windspeed | 3.7 km/h on day 05 at time 12:23 |
| Maximum gust speed | 7.4 km/h from 248°(WSW) on day 05 at time 11:43 |
| Maximum heat index | 27.4°C on day 05 at time 11:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 91% |
| Average dewpoint | 16.4°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 35.7 mm |
| Rainfall for year | 96.2 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 23:52 |
| Maximum temperature | 20.9°C on day 06 at time 12:36 |
| Minimum temperature | 16.4°C on day 06 at time 08:58 |
| Maximum humidity | 97% on day 06 at time 05:31 |
| Minimum humidity | 66% on day 06 at time 12:46 |
| Maximum pressure | 1010.9 mb on day 06 at time 23:57 |
| Minimum pressure | 1000.8 mb on day 06 at time 00:04 |
| Maximum windspeed | 5.6 km/h on day 06 at time 09:01 |
| Maximum gust speed | 14.8 km/h from 248°(WSW) on day 06 at time 19:47 |
| Maximum heat index | 23.8°C on day 06 at time 12:45 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 91% |
| Average dewpoint | 16.4°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 250° (WSW) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 115.3 mm |
| Maximum rain per minute | 0.7 mm on day 07 at time 23:37 |
| Maximum temperature | 24.0°C on day 07 at time 16:48 |
| Minimum temperature | 15.4°C on day 07 at time 02:11 |
| Maximum humidity | 99% on day 07 at time 09:50 |
| Minimum humidity | 62% on day 07 at time 16:50 |
| Maximum pressure | 1011.2 mb on day 07 at time 00:42 |
| Minimum pressure | 1002.1 mb on day 07 at time 23:24 |
| Maximum windspeed | 5.6 km/h on day 07 at time 18:17 |
| Maximum gust speed | 14.8 km/h from 248°(WSW) on day 07 at time 11:39 |
| Maximum heat index | 25.2°C on day 07 at time 16:50 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 85% |
| Average dewpoint | 13.8°C |
| Average barometer | 1000.6 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 128° ( SE) |
| Rainfall for month | 57.6 mm |
| Rainfall for year | 118.1 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 12:09 |
| Maximum temperature | 20.3°C on day 08 at time 14:24 |
| Minimum temperature | 13.6°C on day 08 at time 07:58 |
| Maximum humidity | 97% on day 08 at time 09:51 |
| Minimum humidity | 63% on day 08 at time 14:32 |
| Maximum pressure | 1003.1 mb on day 08 at time 00:04 |
| Minimum pressure | 998.4 mb on day 08 at time 16:31 |
| Maximum windspeed | 7.4 km/h on day 08 at time 14:53 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 08 at time 14:52 |
| Maximum heat index | 24.2°C on day 08 at time 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 18.1°C |
| Average humidity | 74% |
| Average dewpoint | 12.7°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 57.5 mm |
| Rainfall for year | 118.0 mm |
| Maximum rain per minute | 1.2 mm on day 05 at time 16:44 |
| Maximum temperature | 33.0°C on day 04 at time 14:12 |
| Minimum temperature | 9.2°C on day 01 at time 02:18 |
| Maximum humidity | 99% on day 07 at time 09:50 |
| Minimum humidity | 23% on day 04 at time 16:05 |
| Maximum pressure | 1021.7 mb on day 01 at time 08:18 |
| Minimum pressure | 998.4 mb on day 08 at time 16:31 |
| Maximum windspeed | 11.1 kmh from 270°( W ) on day 01 at time 14:52 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on day 01 at time 14:51 |
| Maximum heat index | 31.6°C on day 04 at time 14:13 |
| Growing degrees days :71.6 | GDD |
| Daily Rain Totals |
| 00.2 mm on day 4 |
| 28.5 mm on day 5 |
| 07.0 mm on day 6 |
| 19.1 mm on day 7 |
| 02.8 mm on day 8 |