Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 67% |
| Average dewpoint | 8.9°C |
| Average barometer | 1012.4 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 21.4°C on day 01 at time 13:56 |
| Minimum temperature | 8.1°C on day 01 at time 07:13 |
| Maximum humidity | 91% on day 01 at time 08:12 |
| Minimum humidity | 42% on day 01 at time 11:39 |
| Maximum pressure | 1014.9 mb on day 01 at time 00:44 |
| Minimum pressure | 1010.2 mb on day 01 at time 18:35 |
| Maximum windspeed | 14.8 km/h on day 01 at time 14:34 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 01 at time 15:39 |
| Maximum heat index | 25.9°C on day 01 at time 09:56 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 71% |
| Average dewpoint | 11.3°C |
| Average barometer | 1007.3 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 24.5°C on day 02 at time 14:39 |
| Minimum temperature | 9.6°C on day 02 at time 07:19 |
| Maximum humidity | 95% on day 02 at time 07:44 |
| Minimum humidity | 44% on day 02 at time 14:26 |
| Maximum pressure | 1010.6 mb on day 02 at time 00:01 |
| Minimum pressure | 1004.4 mb on day 02 at time 19:25 |
| Maximum windspeed | 13.0 km/h on day 02 at time 15:04 |
| Maximum gust speed | 29.6 km/h from 270°( W ) on day 02 at time 11:39 |
| Maximum heat index | 25.6°C on day 02 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 75% |
| Average dewpoint | 12.8°C |
| Average barometer | 1002.6 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 27.6°C on day 03 at time 15:02 |
| Minimum temperature | 10.3°C on day 03 at time 04:51 |
| Maximum humidity | 95% on day 03 at time 07:53 |
| Minimum humidity | 41% on day 03 at time 14:55 |
| Maximum pressure | 1005.4 mb on day 03 at time 00:13 |
| Minimum pressure | 1000.0 mb on day 03 at time 17:30 |
| Maximum windspeed | 11.1 km/h on day 03 at time 18:36 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 03 at time 18:15 |
| Maximum heat index | 27.5°C on day 03 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 62% |
| Average dewpoint | 11.9°C |
| Average barometer | 996.5 mb |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 227° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 33.6°C on day 04 at time 15:59 |
| Minimum temperature | 11.8°C on day 04 at time 06:31 |
| Maximum humidity | 97% on day 04 at time 09:01 |
| Minimum humidity | 22% on day 04 at time 18:59 |
| Maximum pressure | 1000.9 mb on day 04 at time 00:05 |
| Minimum pressure | 992.5 mb on day 04 at time 19:32 |
| Maximum windspeed | 5.6 km/h on day 04 at time 12:51 |
| Maximum gust speed | 18.5 km/h from 135°( SE) on day 04 at time 14:29 |
| Maximum heat index | 31.8°C on day 04 at time 13:30 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 61% |
| Average dewpoint | 11.6°C |
| Average barometer | 990.7 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 111° (ESE) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 50.5 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 15:58 |
| Maximum temperature | 29.9°C on day 05 at time 10:45 |
| Minimum temperature | 12.8°C on day 05 at time 23:57 |
| Maximum humidity | 90% on day 05 at time 16:46 |
| Minimum humidity | 31% on day 05 at time 11:00 |
| Maximum pressure | 998.2 mb on day 05 at time 23:56 |
| Minimum pressure | 985.7 mb on day 05 at time 12:25 |
| Maximum windspeed | 14.8 km/h on day 05 at time 18:23 |
| Maximum gust speed | 31.5 km/h from 113°(ESE) on day 05 at time 19:34 |
| Maximum heat index | 28.9°C on day 05 at time 10:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 65% |
| Average dewpoint | 8.4°C |
| Average barometer | 1001.8 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 100° ( E ) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 51.2 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 03:40 |
| Maximum temperature | 23.8°C on day 06 at time 16:27 |
| Minimum temperature | 9.1°C on day 06 at time 06:56 |
| Maximum humidity | 91% on day 06 at time 04:18 |
| Minimum humidity | 34% on day 06 at time 16:30 |
| Maximum pressure | 1004.3 mb on day 06 at time 23:57 |
| Minimum pressure | 998.2 mb on day 06 at time 00:04 |
| Maximum windspeed | 7.4 km/h on day 06 at time 13:48 |
| Maximum gust speed | 18.5 km/h from 090°( E ) on day 06 at time 14:43 |
| Maximum heat index | 26.1°C on day 06 at time 11:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 18.1°C |
| Average humidity | 67% |
| Average dewpoint | 10.8°C |
| Average barometer | 1002.0 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 51.2 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 15:58 |
| Maximum temperature | 33.6°C on day 04 at time 15:59 |
| Minimum temperature | 8.1°C on day 01 at time 07:13 |
| Maximum humidity | 97% on day 04 at time 09:01 |
| Minimum humidity | 22% on day 04 at time 18:59 |
| Maximum pressure | 1014.9 mb on day 01 at time 00:59 |
| Minimum pressure | 985.7 mb on day 05 at time 12:25 |
| Maximum windspeed | 14.8 kmh from 113°(ESE) on day 05 at time 18:23 |
| Maximum gust speed | 31.5 km/h from 113°(ESE) on day 05 at time 19:34 |
| Maximum heat index | 31.8°C on day 04 at time 13:30 |
| Growing degrees days :51.0 | GDD |
| Daily Rain Totals |
| 04.4 mm on day 5 |
| 00.7 mm on day 6 |