Other Years:
Teesdale Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 2 | 00.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- |
| 4 | 00.0 | 10.9 | 00.2 | 00.2 | 00.2 | 00.2 | 00.0 | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | 28.5 | 28.5 | 28.5 | 01.9 | 00.0 | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 07.0 | 07.0 | 07.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 19.1 | 19.1 | 19.1 | 00.5 | 00.0 | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 02.8 | 02.8 | 02.8 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 01.9 | 01.9 | 01.9 | 04.2 | 00.0 | --- | --- | --- | --- | --- |
| 10 | 00.0 | 28.8 | 00.0 | 00.0 | 00.0 | 00.2 | 07.1 | --- | --- | --- | --- | --- |
| 11 | 00.2 | 08.1 | 00.0 | 00.0 | 00.0 | 00.9 | 00.0 | --- | --- | --- | --- | --- |
| 12 | 04.4 | 01.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | --- | --- | --- | --- | --- |
| 17 | 02.6 | 00.0 | 00.0 | 00.0 | 00.0 | 07.4 | 00.0 | --- | --- | --- | --- | --- |
| 18 | 00.5 | 00.0 | 00.7 | 00.7 | 00.7 | 03.7 | 00.0 | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.7 | 00.7 | 00.7 | 00.2 | 00.0 | --- | --- | --- | --- | --- |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.9 | 00.0 | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | 00.2 | 00.2 | 00.2 | 00.2 | 00.0 | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 01.2 | 01.2 | 01.2 | 00.2 | 00.0 | --- | --- | --- | --- | --- |
| 25 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.4 | 00.0 | --- | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | 01.2 | 01.2 | 01.2 | 03.5 | 00.0 | --- | --- | --- | --- | --- |
| 27 | 00.0 | 00.5 | 00.2 | 00.2 | 00.2 | 00.2 | 00.2 | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 02.3 | 02.3 | 02.3 | 00.0 | 03.4 | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | 10.9 | 10.9 | 10.9 | 05.6 | 01.2 | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 03.0 | 03.7 | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | 00.2 | 00.2 | 00.2 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 6 | 7 | 15 | 15 | 15 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 9.30 mm | 51.30 mm | 77.10 mm | 77.10 mm | 77.10 mm | 39.10 mm | 15.60 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 9.30 mm | 60.60 mm | 137.70 mm | 214.80 mm | 291.90 mm | 331.00 mm | 346.60 mm | 346.60 mm | 346.60 mm | 346.60 mm | 346.60 mm | 346.60 mm |
Script Developed by www.TNETWeather.com

