Other Years:
Teesdale Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 12.9 | 05.6 | 00.0 | 00.9 | 03.3 |
| 2 | 00.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.9 | 00.2 | 00.0 | 00.0 | 03.5 |
| 3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.2 | 06.8 | 00.0 | 01.2 | 02.3 |
| 4 | 00.0 | 10.9 | 00.2 | 00.2 | 00.2 | 00.2 | 00.0 | 02.6 | 14.7 | 14.7 | 00.0 | 00.0 |
| 5 | 00.0 | 00.0 | 28.5 | 28.5 | 28.5 | 01.9 | 00.0 | 03.0 | 04.9 | 00.0 | 00.0 | 00.0 |
| 6 | 00.0 | 00.0 | 07.0 | 07.0 | 07.0 | 00.0 | 00.0 | 00.0 | 04.7 | 09.3 | 00.0 | 00.2 |
| 7 | 00.0 | 00.0 | 19.1 | 19.1 | 19.1 | 00.5 | 00.0 | 00.2 | 00.2 | 00.0 | 00.0 | 00.0 |
| 8 | 00.0 | 00.0 | 02.8 | 02.8 | 02.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 07.7 |
| 9 | 00.0 | 00.0 | 01.9 | 01.9 | 01.9 | 04.2 | 00.0 | 00.0 | 03.5 | 00.0 | 00.0 | 00.9 |
| 10 | 00.0 | 28.8 | 00.0 | 00.0 | 00.0 | 00.2 | 07.1 | 04.2 | 04.0 | 00.0 | 00.0 | 00.0 |
| 11 | 00.2 | 08.1 | 00.0 | 00.0 | 00.0 | 00.9 | 00.0 | 14.3 | 00.0 | 00.0 | 00.0 | 10.6 |
| 12 | 04.4 | 01.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 00.0 | 18.5 | 06.3 | 01.2 |
| 13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.7 | 03.5 | 33.7 | 00.0 |
| 14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.6 | 00.0 |
| 15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 01.2 | 00.0 | 32.1 | 00.0 | 00.0 |
| 16 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 03.7 | 01.2 | 02.6 | 00.0 | 00.0 |
| 17 | 02.6 | 00.0 | 00.0 | 00.0 | 00.0 | 07.4 | 00.0 | 00.2 | 00.0 | 00.7 | 00.0 | 01.4 |
| 18 | 00.5 | 00.0 | 00.7 | 00.7 | 00.7 | 03.7 | 00.0 | 00.9 | 00.2 | 01.9 | 00.2 | 02.8 |
| 19 | 00.0 | 00.0 | 00.7 | 00.7 | 00.7 | 00.2 | 00.0 | 05.8 | 00.5 | 00.0 | 00.0 | 09.4 |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.9 | 00.0 | 02.3 | 00.2 | 00.0 | 00.0 | 01.4 |
| 21 | 00.0 | 00.0 | 00.2 | 00.2 | 00.2 | 00.2 | 00.0 | 03.7 | 00.0 | 00.0 | 00.0 | 00.5 |
| 22 | 00.0 | 00.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.7 | 03.0 | 00.0 | 00.0 |
| 23 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 |
| 24 | 00.0 | 00.0 | 01.2 | 01.2 | 01.2 | 00.2 | 00.0 | 08.4 | 00.0 | 00.0 | 15.7 | 00.0 |
| 25 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.4 | 00.0 | 00.9 | 02.3 | 00.0 | 11.0 | 00.0 |
| 26 | 00.0 | 00.0 | 01.2 | 01.2 | 01.2 | 03.5 | 00.0 | 03.7 | 00.2 | 02.3 | 01.9 | 00.0 |
| 27 | 00.0 | 00.5 | 00.2 | 00.2 | 00.2 | 00.2 | 00.2 | 00.7 | 00.5 | 00.0 | 07.3 | 00.2 |
| 28 | 00.0 | 00.0 | 02.3 | 02.3 | 02.3 | 00.0 | 03.4 | 01.2 | 01.6 | 00.0 | 06.3 | 00.0 |
| 29 | 00.0 | --- | 10.9 | 10.9 | 10.9 | 05.6 | 01.2 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 |
| 30 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 03.0 | 03.7 | 00.0 | 00.0 | 26.2 | 02.6 | 00.0 |
| 31 | 00.0 | --- | 00.2 | 00.2 | 00.2 | --- | 05.8 | 00.2 | --- | 24.3 | --- | 00.0 |
| Rain Days | 6 | 7 | 15 | 15 | 15 | 20 | 6 | 24 | 20 | 14 | 12 | 14 |
| Mnth TTL | 9.30 mm | 51.30 mm | 77.10 mm | 77.10 mm | 77.10 mm | 39.10 mm | 21.40 mm | 74.90 mm | 53.20 mm | 140.70 mm | 89.70 mm | 45.40 mm |
| YTD TTL | 9.30 mm | 60.60 mm | 137.70 mm | 214.80 mm | 291.90 mm | 331.00 mm | 352.40 mm | 427.30 mm | 480.50 mm | 621.20 mm | 710.90 mm | 756.30 mm |
Script Developed by www.TNETWeather.com
