Warning: include(TemplateGoogleadstop.php) [function.include]: failed to open stream: No such file or directory in /homepages/6/d370746346/htdocs/wxrainsummary.php on line 88
Warning: include() [function.include]: Failed opening 'TemplateGoogleadstop.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/6/d370746346/htdocs/wxrainsummary.php on line 88
Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 45.9 | 5.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.0* |
| 2011 | 139.9 | 85.7 | 26.4 | 44.2 | 51.2 | 50.9 | 41.6* | 23.6 | 49.1 | 88.7 | 115.4 | 22.8 | 739.5* |
| 2010 | 9.3 | 51.3 | 77.1 | 77.1* | 77.1 | 39.1 | 21.4 | 74.9 | 53.2 | 140.7 | 89.7 | 45.4 | 756.3* |
| 2009 | 1.0 | 4.6 | 18.7 | 32.2 | 10.6 | 30.6 | 38.0 | 70.4 | 58.0 | 24.8 | 115.8 | 54.3 | 459.0 |
| 2008 | 15.6 | 9.3* | 12.5* | 6.6* | 34.6* | 12.4* | 32.5* | 34.5* | 18.6* | 10.2* | 22.5* | 48.7* | 258.0* |
| 2007 | 27.3* | 20.8* | 5.2* | 25.3* | 36.6* | 36.7* | 76.1* | 21.3* | 29.1* | 19.8* | 93.8* | 33.2* | 425.2* |
| Avg | 39.8 | 29.5 | 28.0 | 37.1 | 42.0 | 33.9 | 41.9 | 44.9 | 41.6 | 56.8 | 87.4 | 40.9 | 523.9 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.
Warning: include(TemplateGoogleadstop.php) [function.include]: failed to open stream: No such file or directory in /homepages/6/d370746346/htdocs/wxrainsummary.php on line 102
Warning: include() [function.include]: Failed opening 'TemplateGoogleadstop.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/6/d370746346/htdocs/wxrainsummary.php on line 102
