Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 9.3 | --- | 59.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.8* |
| 2009 | 1.0 | 4.6 | 18.7 | 32.2 | 10.6 | 30.6 | 38.0 | 70.4 | 58.0 | 24.8 | 115.8 | 54.3 | 459.0 |
| 2008 | 15.6 | 9.3* | 12.5* | 6.6* | 34.6* | 12.4* | 32.5* | 34.5* | 18.6* | 10.2* | 22.5* | 48.7* | 258.0* |
| 2007 | 27.3* | 20.8* | 5.2* | 25.3* | 36.6* | 36.7* | 76.1* | 21.3* | 29.1* | 19.8* | 93.8* | 33.2* | 425.2* |
| Avg | 13.3 | 11.6 | 24.0 | 21.4 | 27.3 | 26.6 | 48.9 | 42.1 | 35.2 | 18.3 | 77.4 | 45.4 | 391.3 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.
