Warning: include(TemplateGoogleadstop.php) [function.include]: failed to open stream: No such file or directory in /homepages/6/d370746346/htdocs/wxtempsummary.php on line 92
Warning: include() [function.include]: Failed opening 'TemplateGoogleadstop.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/6/d370746346/htdocs/wxtempsummary.php on line 92
Yearly Temperature Summary(°C)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 42.4 | 33.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.4* |
| 2011 | 38.9 | 37.8 | 31.6 | 26.2 | 20.9 | 17.3 | 17.4* | 21.5 | 27.7 | 30.3 | 36.6 | 37.3 | 38.9* |
| 2010 | 43.7 | 36.3 | 33.0 | 33.0* | 33.0 | 16.8 | 15.8 | 15.8 | 19.8 | 28.2 | 33.6 | 41.2 | 43.7* |
| 2009 | 50.6 | 41.8 | 38.4 | 36.5 | 19.8 | 19.9 | 19.5 | 19.9 | 29.1 | 34.4 | 37.4 | 39.4 | 50.6 |
| 2008 | 44.8 | 38.3* | 45.5* | 30.6* | 30.1* | 27.8* | 22.6* | 23.8* | 27.5* | 35.4* | 38.8* | 45.8* | 45.8* |
| 2007 | 40.6* | 43.4* | 38.4* | 34.6* | 27.8* | 23.6* | 23.8* | 26.6* | 24.5* | 37.1* | 37.4* | 44.5* | 44.5* |
| Max | 50.6 | 43.4 | 45.5 | 36.5 | 33.0 | 27.8 | 23.8 | 26.6 | 29.1 | 37.1 | 38.8 | 45.8 | 50.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.3 | 26.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.2* |
| 2011 | 26.3 | 23.5 | 21.3 | 18.8 | 13.8 | 12.9 | 12.4* | 14.7 | 17.3 | 19.3 | 23.6 | 24.1 | 19.3* |
| 2010 | 27.8 | 27.6 | 24.2 | 24.2* | 24.2 | 12.2 | 11.7 | 12.3 | 14.0 | 19.1 | 21.2 | 23.9 | 20.2* |
| 2009 | 32.6 | 31.4 | 26.2 | 21.3 | 15.7 | 13.0 | 12.9 | 14.8 | 16.7 | 18.9 | 27.1 | 25.9 | 21.3 |
| 2008 | 29.9 | 28.6* | 30.6* | 22.1* | 19.9* | 17.4* | 16.9* | 17.0* | 19.9* | 25.3* | 25.8* | 26.5* | 23.2* |
| 2007 | 30.3* | 32.8* | 29.1* | 24.7* | 20.8* | 16.0* | 16.8* | 18.5* | 21.0* | 23.3* | 26.4* | 29.3* | 23.8* |
| Avg | 29.0 | 28.6 | 25.9 | 22.2 | 18.8 | 14.3 | 14.3 | 15.4 | 17.6 | 21.0 | 24.8 | 25.9 | 21.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 19.4 | 18.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.2* |
| 2011 | 18.8 | 17.2 | 15.5 | 12.8 | 9.7 | 8.8 | 8.9* | 9.9 | 11.0 | 12.9 | 16.1 | 16.8 | 13.4* |
| 2010 | 18.6 | 19.8 | 17.4 | 17.4* | 17.4 | 8.1 | 8.0 | 8.3 | 9.6 | 12.2 | 14.7 | 16.2 | 14.0* |
| 2009 | 20.8 | 21.0 | 17.4 | 13.8 | 11.0 | 8.5 | 8.8 | 10.4 | 11.1 | 11.8 | 18.3 | 17.4 | 14.1 |
| 2008 | 20.9 | 19.1* | 20.0* | 14.5* | 12.1* | 11.6* | 9.0* | 9.9* | 12.3* | 15.0* | 16.5* | 17.7* | 14.8* |
| 2007 | 20.8* | 22.6* | 19.3* | 16.3* | 14.6* | 9.8* | 9.5* | 11.8* | 12.4* | 15.1* | 17.2* | 19.6* | 15.6* |
| Avg | 19.9 | 19.8 | 17.8 | 14.9 | 13.0 | 9.3 | 8.8 | 10.0 | 11.2 | 13.3 | 16.5 | 17.5 | 14.4 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 12.1 | 10.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.8* |
| 2011 | 13.0 | 12.2 | 10.5 | 8.0 | 6.3 | 5.1 | 5.6* | 5.0 | 5.3 | 7.4 | 9.9 | 10.3 | 8.3* |
| 2010 | 10.7 | 13.6 | 12.1 | 12.1* | 12.1 | 4.5 | 5.0 | 4.9 | 6.1 | 6.2 | 9.0 | 10.0 | 8.8* |
| 2009 | 12.4 | 14.5 | 11.7 | 8.7 | 7.4 | 4.7 | 5.6 | 6.4 | 6.3 | 5.9 | 11.2 | 10.0 | 8.7 |
| 2008 | 13.9 | 13.3* | 12.3* | 9.3* | 7.8* | 8.4* | 5.1* | 5.3* | 6.5* | 7.0* | 9.9* | 11.3* | 9.1* |
| 2007 | 14.1* | 13.3* | 12.3* | 11.0* | 10.8* | 5.8* | 5.9* | 7.0* | 6.2* | 6.5* | 11.4* | 12.4* | 9.6* |
| Avg | 12.7 | 13.3 | 11.8 | 9.8 | 8.9 | 5.7 | 5.4 | 5.7 | 6.0 | 6.6 | 10.3 | 10.7 | 9.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.3 | 8.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.3* |
| 2011 | 6.6 | 6.1 | 4.7 | 3.3 | 2.6 | -1.3 | 0.6* | -0.6 | 0.2 | 1.7 | 4.2 | 3.9 | -1.3* |
| 2010 | 6.4 | 7.1 | 7.7 | 7.7* | 7.7 | 0.0 | -0.3 | 1.3 | 1.3 | 1.1 | 4.3 | 3.8 | -0.3* |
| 2009 | 6.1 | 9.4 | 6.6 | 1.3 | 1.8 | -0.6 | -1.2 | 3.7 | 0.4 | 1.3 | 3.2 | 6.7 | -1.2 |
| 2008 | 9.1 | 9.2* | 7.1* | 4.4* | 2.8* | 2.3* | -0.6* | 2.2* | 2.4* | 1.0* | 4.6* | 6.0* | -0.6* |
| 2007 | 8.8* | -39.3* | 7.6* | 6.6* | 6.3* | -15.2* | 0.6* | 1.5* | 0.6* | -39.5* | 6.8* | 7.8* | -39.5* |
| Min | 6.1 | -39.3 | 4.7 | 1.3 | 1.8 | -15.2 | -1.2 | -0.6 | 0.2 | -39.5 | 3.2 | 3.8 | -39.5 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
Warning: include(TemplateGoogleadstop.php) [function.include]: failed to open stream: No such file or directory in /homepages/6/d370746346/htdocs/wxtempsummary.php on line 107
Warning: include() [function.include]: Failed opening 'TemplateGoogleadstop.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/6/d370746346/htdocs/wxtempsummary.php on line 107
