Trends as of 11/03/2010 at 00:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 0.0 | 0.0 | SW | 85 | 1028.8 | 0.0 |
| 5 minutes ago | 11.3 | 0.0 | 0.0 | SW | 85 | 1028.8 | 0.0 |
| 10 minutes ago | 11.2 | 0.0 | 0.0 | SW | 85 | 1028.8 | 0.0 |
| 15 minutes ago | 11.2 | 0.0 | 0.0 | SW | 84 | 1028.8 | 0.0 |
| 20 minutes ago | 11.1 | 0.0 | 0.0 | SW | 84 | 1028.8 | 0.0 |
| 30 minutes ago | 11.1 | 0.0 | 0.0 | SW | 83 | 1029.0 | 0.0 |
| 45 minutes ago | 11.1 | 0.0 | 0.0 | SW | 84 | 1029.0 | 0.0 |
| 60 minutes ago | 10.7 | 0.0 | 0.0 | SW | 85 | 1028.8 | 0.0 |
| 75 minutes ago | 10.3 | 0.0 | 0.0 | SW | 85 | 1029.0 | 0.0 |
| 90 minutes ago | 10.2 | 0.0 | 0.0 | SW | 83 | 1029.1 | 0.0 |
| 105 minutes ago | 10.2 | 0.0 | 0.0 | SW | 82 | 1029.1 | 0.0 |
| 120 minutes ago | 10.3 | 0.0 | 0.0 | SW | 83 | 1029.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 09/03/2010 10:32 |
| Yest. | 0.0 mm | Week | 59.5 mm over last 7 days. |
| Month | 59.4 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 119.9 mm ( 19 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.3 °C at 00:12 | Max > 30 °C | 1 day |
| Yest. | 17.7 °C at 16:52 | Max > 25 °C | 3 days |
| Month | 33.1 °C on 04/03/2010 | Warmest day | 25.0 °C on 04/03/2010 |
| Year | 43.7 °C on 11/01/2010 | Warmest night | 23.4 °C on 05/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 22:23 | Min < -15 °C | 0 days |
| Month | 9.2 °C on 01/03/2010 | Coldest day | 14.8 °C on 10/03/2010 |
| Year | 6.4 °C on 24/01/2010 | Coldest night | 12.3 °C on 01/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.9 hPa at 00:00 | Today | 11.2 °C at 00:00 |
| Yest. | 1029.2 hPa at 22:51 | Yest. | 10.2 °C at 22:23 |
| Month | 1029.2 hPa on 10/03/2010 | Month | 9.2 °C on 01/03/2010 |
| Year | 1029.2 hPa on 10/03/2010 | Year | 6.4 °C on 24/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SW | |
| Gust | 0.0 km/h SW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SW at 18:34 | |
| Yest. | 17.7 km/h at 18:34 | |
| Month | 25.7 km/h on 09/03/2010 | |
| Year | 32.2 km/h on 22/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h WSW at 16:03 | |
| Yest. | 8.3 km/h at 16:03 | |
| Month | 14.5 km/h on 09/03/2010 | |
| Year | 18.9 km/h on 12/01/2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 426.98 km | |
| Year | 2560.40 km | |

