Trends as of 07/02/2012 at 00:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.8 | 0.0 | 0.0 | ESE | 81 | 1004.3 | 0.0 |
| 5 minutes ago | 12.8 | 0.0 | 1.9 | ESE | 81 | 1004.3 | 0.0 |
| 10 minutes ago | 12.8 | 0.0 | 0.0 | ESE | 81 | 1004.3 | 0.0 |
| 15 minutes ago | 12.9 | 0.0 | 0.0 | ESE | 80 | 1004.3 | 0.0 |
| 20 minutes ago | 12.9 | 0.0 | 0.0 | ESE | 80 | 1004.3 | 0.0 |
| 30 minutes ago | 12.9 | 0.0 | 0.0 | ESE | 80 | 1004.3 | 0.0 |
| 45 minutes ago | 13.0 | 0.0 | 0.0 | ESE | 79 | 1004.3 | 0.0 |
| 60 minutes ago | 13.4 | 0.0 | 0.0 | ESE | 77 | 1004.3 | 0.7 |
| 75 minutes ago | 13.8 | 0.0 | 0.0 | ESE | 76 | 1004.2 | 0.7 |
| 90 minutes ago | 14.2 | 0.0 | 0.0 | ESE | 74 | 1004.2 | 0.7 |
| 105 minutes ago | 14.6 | 0.0 | 0.0 | ESE | 73 | 1004.2 | 0.7 |
| 120 minutes ago | 15.0 | 0.0 | 0.0 | ESE | 72 | 1004.1 | 0.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2012 03:39 |
| Yest. | 0.7 mm | Week | 5.1 mm over last 7 days. |
| Month | 5.1 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 51.2 mm ( 9 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 23.8 °C at 16:25 | Max > 25 °C | 3 days |
| Month | 31.9 °C on 04/02/2012 | Warmest day | 22.0 °C on 05/02/2012 |
| Year | 42.4 °C on 02/01/2012 | Warmest night | 18.3 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.7 °C at 00:44 | Min < 0 °C | 0 days |
| Yest. | 9.1 °C at 06:44 | Min < -15 °C | 0 days |
| Month | 8.1 °C on 01/02/2012 | Coldest day | 17.0 °C on 01/02/2012 |
| Year | 6.3 °C on 06/01/2012 | Coldest night | 12.8 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1004.3 hPa at 00:44 | Today | 12.7 °C at 00:44 |
| Yest. | 1004.3 hPa at 23:48 | Yest. | 9.1 °C at 06:44 |
| Month | 1014.9 hPa on 01/02/2012 | Month | 8.1 °C on 01/02/2012 |
| Year | 1017.4 hPa on 14/01/2012 | Year | 6.3 °C on 06/01/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.6 km/h ESE at 00:03 | |
| Yest. | 20.9 km/h at 01:06 | |
| Month | 32.2 km/h on 05/02/2012 | |
| Year | 37.0 km/h on 22/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.2 km/h ESE at 00:25 | |
| Yest. | 9.3 km/h at 13:47 | |
| Month | 17.0 km/h on 05/02/2012 | |
| Year | 19.4 km/h on 30/01/2012 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 352.80 km | |
| Year | 2080.32 km | |

