Trends as of 31/07/2010 at 12:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 9.3 | 13.0 | ESE | 65 | 1008.0 | 0.7 |
| 5 minutes ago | 12.9 | 5.6 | 9.3 | E | 69 | 1008.0 | 0.7 |
| 10 minutes ago | 12.8 | 3.7 | 7.4 | ESE | 71 | 1008.0 | 0.7 |
| 15 minutes ago | 13.0 | 7.4 | 9.3 | ESE | 68 | 1008.1 | 0.7 |
| 20 minutes ago | 13.1 | 9.3 | 16.6 | ESE | 65 | 1008.1 | 0.7 |
| 30 minutes ago | 12.9 | 7.4 | 14.8 | ESE | 68 | 1008.2 | 0.7 |
| 45 minutes ago | 12.2 | 5.6 | 7.4 | ESE | 71 | 1008.2 | 0.7 |
| 60 minutes ago | 12.4 | 5.6 | 7.4 | ESE | 73 | 1008.2 | 0.7 |
| 75 minutes ago | 12.4 | 9.3 | 14.8 | ESE | 74 | 1008.3 | 0.7 |
| 90 minutes ago | 12.4 | 7.4 | 11.1 | ESE | 72 | 1008.4 | 0.7 |
| 105 minutes ago | 12.0 | 7.4 | 13.0 | ESE | 77 | 1008.6 | 0.7 |
| 120 minutes ago | 11.9 | 7.4 | 9.3 | ESE | 79 | 1008.6 | 0.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.7 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/07/2010 04:06 |
| Yest. | 4.0 mm | Week | 8.8 mm over last 7 days. |
| Month | 26.1 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 285.5 mm ( 91 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 13:16 | Max > 30 °C | 0 days |
| Yest. | 15.8 °C at 15:29 | Max > 25 °C | 0 days |
| Month | 27.6 °C on 20/07/2010 | Warmest day | 24.5 °C on 19/07/2010 |
| Year | 43.7 °C on 11/01/2010 | Warmest night | 20.1 °C on 23/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °C at 06:14 | Min < 0 °C | 1 day |
| Yest. | 8.7 °C at 00:00 | Min < -15 °C | 0 days |
| Month | -14.3 °C on 02/07/2010 | Coldest day | 6.3 °C on 10/07/2010 |
| Year | -14.3 °C on 02/07/2010 | Coldest night | 4.2 °C on 20/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1008.6 hPa at 11:38 | Today | 8.2 °C at 07:36 |
| Yest. | 1007.7 hPa at 00:00 | Yest. | 8.7 °C at 00:00 |
| Month | 1033.2 hPa on 26/07/2010 | Month | -20.2 °C on 01/07/2010 |
| Year | 1034.7 hPa on 22/06/2010 | Year | -20.2 °C on 01/07/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.4 km/h ESE | |
| Gust | 4.8 km/h ESE | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h NNE at 13:07 | |
| Yest. | 11.3 km/h at 13:34 | |
| Month | 29.6 km/h on 11/07/2010 | |
| Year | 35.3 km/h on 17/06/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 km/h E at 12:08 | |
| Yest. | 5.6 km/h at 13:24 | |
| Month | 27.8 km/h on 14/07/2010 | |
| Year | 27.8 km/h on 14/07/2010 | |
| WIND RUN | ||
| Today | 54.70 km | |
| Month | 940.20 km | |
| Year | 7082.76 km | |


